1 Bedroom Home in Sundial Village
Tucked away on a serene and private 2.68-acre forested lot, this impeccably crafted mountain cabin offers the ultimate retreat. Perched above a spacious two-car garage, the cabin blends timeless charm with high-quality modern finishes--including wide-plank engineered hardwood floors with in-floor radiant heat, elegant stone countertops, a beautifully tiled shower and bath, and an efficient wood-burning stove for cozy nights in. Bordered seasonally by the tranquil waters of Deadwood Creek on the east side of the property, this peaceful setting delivers true mountain solitude. As a bonus, the property includes a completed foundation and architectural plans for a 2,900 sq ft main residence, thoughtfully sited in a sunlit forest clearing to maximize natural light and warmth.
Property Location
Destinations & Driving Time
| Destination | Distance | Driving Time |
| Downtown Telluride: | ||
| Telluride Post Office: | ||
| Free Gondola: | ||
| Wilkinson Public Library: | ||
| Town Park: | ||
| Clarks Market: | ||
| Village Market: | ||
| Bear Creek Trailhead: |
| Listing ID: | 43504 |
| Type: | Single Family Home |
| List Price: | $745,000 Mortgage Estimate |
| Status: | Closed |
| Bedrooms: | 1 |
| Bathrooms: | 1 Full 0 Half Baths |
| Living Area: | 638 SqFt. Source: Assessor Deck: 0.00 SqFt. |
| Furnished: | None |
| Lot Size: | 3 Acres |
| Garage: | 600 SqFt. 2 Car Garage |
| Year Built: | 2010 |
| City/Town: | Rico County PUD |
| Subdivision: | Sundial Village |
| Views: | trees |
| Location: | Borders Nat'l Forest,Very Rural Area: Rico - 97 (Major Area 80) |
| Address: | 15336 Road 55.9/Sundial Way Way, Rico 81332 County PUD |
| Heating: | Radiant in Floor Primary Heat: In-Floor Fireplace: 1, Wood Burning |
| Water Source: | Well |
| Exterior: | Wood (Natural) Construction: Frame Roof: Metal |
| Hoa Dues: | 183.00/Year |
| Other Dues: | 0.00/ |
| Transfer Tax: | None |
| Property Tax: | $1,669 Paid in: 2024 |
| Legal: | LOT 15 SUNDIAL PUD VILLAGESUB-DIV 2-39-11 B-35 P-439 |
Listing Office/Agent: Telluride Properties Main St./Kiplynn Smith
1/36
2/36
3/36
4/36
5/36
6/36
7/36
8/36
9/36
10/36
11/36
12/36
13/36
14/36
15/36
16/36
17/36
18/36
19/36
20/36
21/36
22/36
23/36
24/36
25/36
26/36
27/36
28/36
29/36
30/36
31/36
32/36
33/36
34/36
35/36
36/36