4 Bedroom Home in Ophir
This isn't just a house; it's the perfect launchpad for unforgettable family adventures. Nestled in the stunning high alpine, Ophir offers a unique blend of peaceful seclusion and thrilling exploration. Imagine direct access to world-class backcountry skiing, epic hiking, and exhilarating biking right from your doorstep. This modern-built, four-bedroom home is a peaceful and private sanctuary where your family can create lasting memories, sharing stories around the dining room table or stargazing under clear mountain skies. You'll enjoy the warmth of a tight-knit community, with the vibrant town of Telluride just a short, scenic drive away for employment, dining and entertainment. It's more than a home; it's where your family's mountain story truly begins.
Property Location
Destinations & Driving Time
| Destination | Distance | Driving Time |
| Downtown Telluride: | ||
| Telluride Post Office: | ||
| Free Gondola: | ||
| Wilkinson Public Library: | ||
| Town Park: | ||
| Clarks Market: | ||
| Village Market: | ||
| Bear Creek Trailhead: |
| Listing ID: | 43768 |
| Type: | Single Family Home |
| List Price: | $1,895,000 Mortgage Estimate |
| Status: | Active |
| Bedrooms: | 4 |
| Bathrooms: | 2 Full 1 Half Baths |
| Living Area: | 2,592 SqFt. Source: Appraiser Deck: 0.00 SqFt. |
| Furnished: | Partial |
| Lot Size: | 0 Acres |
| Garage: | 0 SqFt. Off Street Uncovered |
| Year Built: | 2007 |
| City/Town: | Ophir Within Township/City Limits |
| Subdivision: | None |
| Views: | Waterfall Canyon, Mustang & Janes |
| Location: | Nat'l Forest Service,Open Space Area: Ophir Valley - 81 (Major Area 80) |
| Address: | 904 Aurum Street, Ophir 81426 Within Township/City Limits |
| Heating: | Radiant in Floor Primary Heat: In-Floor |
| Water Source: | Public |
| Exterior: | Stone, Wood (Natural) Roof: Metal |
| Extras: | Fiber Optic |
| Hoa Dues: | 0.00/ |
| Other Dues: | 0.00/ |
| Transfer Tax: | 4% Ophir RETT |
| Property Tax: | $4,994 Paid in: 2024 |
| Legal: | Lots 23 and 24 BLK 18 Ophir |
Listing Office/Agent: Telluride Properties/Asa Van Gelder
1/40
2/40
3/40
4/40
5/40
6/40
7/40
8/40
9/40
10/40
11/40
12/40
13/40
14/40
15/40
16/40
17/40
18/40
19/40
20/40
21/40
22/40
23/40
24/40
25/40
26/40
27/40
28/40
29/40
30/40
31/40
32/40
33/40
34/40
35/40
36/40
37/40
38/40
39/40
40/40