1 Bedroom Condo in Lorenz Condos
Downtown Alpine Refuge: a refined one-bedroom retreat in the Lorenz Building offering south-facing light, timeless brick accents, and the rare privilege of authentic downtown Telluride living. The residence's open living and dining area is framed by two sides of glass, creating a bright, inviting space that flows seamlessly onto a private deck, capturing the surrounding alpine atmosphere.Designed for comfort and convenience, the property includes designated covered parking and a separate storage room for gear. From this premier location, world-class skiing, trail networks, dining, cafes, and Telluride's signature cultural events are all within easy reach, providing an exceptional blend of access, lifestyle, and in-town rarity.
Property Location
Destinations & Driving Time
| Destination | Distance | Driving Time |
| Downtown Telluride: | ||
| Telluride Post Office: | ||
| Free Gondola: | ||
| Wilkinson Public Library: | ||
| Town Park: | ||
| Clarks Market: | ||
| Village Market: | ||
| Bear Creek Trailhead: |
| Listing ID: | 44080 |
| Type: | Condo |
| List Price: | $1,250,000 Mortgage Estimate |
| Status: | Active |
| Bedrooms: | 1 |
| Bathrooms: | 1 Full 0 Half Baths |
| Living Area: | 507 SqFt. Source: Assessor Deck: 0.00 SqFt. |
| Garage: | 0 SqFt. 1 Car Assigned |
| Year Built: | 1991 |
| City/Town: | Telluride |
| Complex: | Lorenz Condos |
| Views: | Ballard | Bear Creek, Ski Area | Sunsets |
| Location: | Close to Gondola,Main Street Area: Town of Telluride - 11 (Major Area 10) |
| Address: | 204 W Colorado Avenue, Telluride 81435 |
| Unit #: | 2 |
| Hoa Dues: | 273.00/Month Hoa Fees Include: Contingency Fund, Grounds Maintenance, Insurance, Management, Sewer, Snow Removal, Trash, Water |
| Other Dues: | 0.00/ |
| Transfer Tax: | 3% Telluride RETT |
| Property Tax: | $2,937 Paid in: 2024 |
| Condo Plat: | Of record |
| Legal: | UNIT 2 THE LORENZ BLDG CONDO (full legal to be provided by Title Company) |
Listing Office/Agent: LIV Sotheby's International Realty- MainSt/Jake McTigue
1/26
2/26
3/26
4/26
5/26
6/26
7/26
8/26
9/26
10/26
11/26
12/26
13/26
14/26
15/26
16/26
17/26
18/26
19/26
20/26
21/26
22/26
23/26
24/26
25/26
26/26