2 Bedroom Home in Montrose
This 88.1 +/- acre property offers a rare combination of city convenience with a distinctly rural feel, making it both productive today and highly promising for the future. Approximately 45 acres are irrigated, supporting its current agricultural use and providing immediate operational value. Adding to its charm is a quaint farmhouse, offering a comfortable residence, rental potential, or a perfect base for managing agricultural or equestrian operations. Despite being within city limits, the land features wide-open space, privacy, and scenic surroundings. Whether utilized as a working agricultural operation, a premier equestrian facility, or held as a strategic investment for future growth, this property offers exceptional versatility and long-term potential.
Property Location
Destinations & Driving Time
| Destination | Distance | Driving Time |
| Downtown Telluride: | ||
| Telluride Post Office: | ||
| Free Gondola: | ||
| Wilkinson Public Library: | ||
| Town Park: | ||
| Clarks Market: | ||
| Village Market: | ||
| Bear Creek Trailhead: |
| Listing ID: | 44124 |
| Type: | Single Family Home |
| List Price: | $1,290,000 Mortgage Estimate |
| Status: | Active |
| Bedrooms: | 2 |
| Bathrooms: | 1 Full 0 Half Baths |
| Living Area: | 1,638 SqFt. Source: Assessor Deck: 0.00 SqFt. |
| Lot Size: | 85 Acres |
| Garage: | 0 SqFt. Combination - See Remarks |
| Year Built: | 1933 |
| City/Town: | Montrose Within Township/City Limits |
| Subdivision: | None |
| Views: | San Juan, Valley |
| Location: | None Area: Montrose - MROS (Major Area None) |
| Address: | 14334 6900 Road, Montrose 81401 Within Township/City Limits |
| Water Source: | Public |
| Hoa Dues: | 0.00/ |
| Other Dues: | 0.00/ |
| Transfer Tax: | None |
| Property Tax: | $1,733 Paid in: 2025 |
| Legal: | S: 29 T: 49 R: 8 S2NW4 & NE4SW4 SEC 29-49-8;LESS EAST MONTROSE SUBSTATIONEXEMPTION #786829 ('08); LESS T DAVISMINOR SUB |
Listing Office/Agent: Ponderosa Real Estate The Source of Real Estate/Kari L. Girard
1/9
2/9
3/9
4/9
5/9
6/9
7/9
8/9
9/9