3 Bedroom Home in Western Slope
Welcome to Villa Parioli, not just a home, but a dream, born from respect for history, celebration of heritage, and a love of Italian architecture. Every detail, every corner, every turn spins a tale, one that is deeply rooted in vivid creativity, engineering genius and eclectic taste. Expertly situated on a spectacular 40-acre irrigated estate in Western Colorado, this gated custom masterpiece offers a peerless lifestyle. Serenity, peace and wildlife surround you, with the utmost in privacy. Each window captures the beauty of this idyllic setting; the expansive terrace offers endless entertaining possibilities complete with sweeping mountain and valley views. The sun-drenched pool and lounge areas are perfect for enjoying the amazing Colorado summer days and bluebird skies.
Property Location
Destinations & Driving Time
| Destination | Distance | Driving Time |
| Downtown Telluride: | ||
| Telluride Post Office: | ||
| Free Gondola: | ||
| Wilkinson Public Library: | ||
| Town Park: | ||
| Clarks Market: | ||
| Village Market: | ||
| Bear Creek Trailhead: |
| Listing ID: | 44497 |
| Type: | Single Family Home |
| List Price: | $1,585,000 Mortgage Estimate |
| Status: | Active |
| Bedrooms: | 3 |
| Bathrooms: | 2 Full 0 Half Baths |
| Living Area: | 2,488 SqFt. Source: Assessor Deck: 0.00 SqFt. |
| Furnished: | None |
| Lot Size: | 40 Acres |
| Garage: | 0 SqFt. 3 Car Garage |
| Green Features: | Engy Eff Gas Heating, Engy Eff Lighting |
| Year Built: | 2006 |
| City/Town: | Western Slope County Over 35 Acres |
| Subdivision: | None |
| Location: | Rural Area: Crawford |
| Address: | 38150 Polson Road, Western Slope County Over 35 Acres |
| Heating: | Gas, Radiant in Floor Primary Heat: In-Floor Fireplace: 1 |
| Water Source: | Public,Well |
| Exterior: | Stucco Construction: Frame Roof: Tile |
| Extras: | Central Vac, Equipment Barn, Fence, Gated, Lawn Sprinkler, Patio/Deck, Pool, Security System, Storage Shed |
| Hoa Dues: | 0.00/ |
| Other Dues: | 0.00/ |
| Transfer Tax: | None |
| Property Tax: | $3,240 Paid in: 2025 |
| Legal: | 38150 POLSON RD CRAWFORD 81415 S: 15 T: 51N R: 7W Subdivision: RURAL AREA TOTAL AC 40 +- SEC 15 T51N R7W NMPM NW4SW4 BK |
Listing Office/Agent: LIV Sotheby's International Realty- MainSt/Banks D Brown
1/25
2/25
3/25
4/25
5/25
6/25
7/25
8/25
9/25
10/25
11/25
12/25
13/25
14/25
15/25
16/25
17/25
18/25
19/25
20/25
21/25
22/25
23/25
24/25
25/25