Residential Search
8345 Residential Listings in All Areas
$2,385,000 4 Bedroom Home in W Trde Addition
| Type | Home |
| Bedrooms | 4 |
| Bathrooms | 2 |
| SQFT | 1,982 |
| Acreage | 0.07 |
| MLS# | 34564 |
$2,375,000 4 Bedroom Home in Telluride Towns
| Type | Home |
| Bedrooms | 4 |
| Bathrooms | 3 |
| SQFT | 2,875 |
| Acreage | 0.05 |
| MLS# | 17648 |
$2,375,000 4 Bedroom Condo in Telluride Outside/Other
| Type | Condo |
| Bedrooms | 4 |
| Bathrooms | 5 |
| SQFT | 2,146 |
| MLS# | 20189 |
$2,355,000 4 Bedroom Home in Mountain Village
| Type | Home |
| Bedrooms | 4 |
| Bathrooms | 4 |
| SQFT | 3,958 |
| Acreage | 0.43 |
| MLS# | 32763 |
$2,350,000 3 Bedroom Condo in Telluride Icehouse Lodge Condominiums
| Type | Condo |
| Bedrooms | 3 |
| Bathrooms | 4 |
| SQFT | 2,138 |
| MLS# | 18790 |
$2,350,000 2 Bedroom Condo in Mountain Village See Forever Village
| Type | Condo |
| Bedrooms | 2 |
| Bathrooms | 3 |
| SQFT | 1,999 |
| MLS# | 25122 |
$2,350,000 3 Bedroom Condo in Mountain Village See Forever Village
| Type | Condo |
| Bedrooms | 3 |
| Bathrooms | 4 |
| SQFT | 2,408 |
| MLS# | 35882 |
$2,350,000 3 Bedroom Condo in Mountain Village Dakota Place
| Type | Condo |
| Bedrooms | 3 |
| Bathrooms | 3 |
| SQFT | 1,924 |
| MLS# | 36652 |
