Residential Search
8434 Residential Listings in All Areas
$1,975,000 4 Bedroom Home in Mountain Village
| Type | Home |
| Bedrooms | 4 |
| Bathrooms | 5 |
| SQFT | 4,058 |
| Acreage | 0.73 |
| MLS# | 24008 |
$1,975,000 3 Bedroom Condo in Mountain Village Belvedere Park
| Type | Condo |
| Bedrooms | 3 |
| Bathrooms | 4 |
| SQFT | 2,406 |
| MLS# | 25367 |
$1,975,000 3 Bedroom Condo in Mountain Village Villas At Cortina
| Type | Condo |
| Bedrooms | 3 |
| Bathrooms | 4 |
| SQFT | 2,641 |
| MLS# | 32646 |
$1,975,000 3 Bedroom Condo in Telluride Diamond Tooth
| Type | Condo |
| Bedrooms | 3 |
| Bathrooms | 4 |
| SQFT | 1,494 |
| MLS# | 35310 |
$1,975,000 4 Bedroom Home in Mountain Village
| Type | Home |
| Bedrooms | 4 |
| Bathrooms | 4 |
| SQFT | 3,601 |
| Acreage | 0.16 |
| MLS# | 37033 |
$1,975,000 4 Bedroom Home in Sunset Ridge at Telluride
| Type | Home |
| Bedrooms | 4 |
| Bathrooms | 4 |
| SQFT | 2,405 |
| Acreage | 0.10 |
| MLS# | 38295 |
$1,975,000 5 Bedroom Condo in Telluride Pacifica House
| Type | Condo |
| Bedrooms | 5 |
| Bathrooms | 3 |
| SQFT | 1,709 |
| MLS# | 43853 |
$1,974,000 4 Bedroom Home in Gold Hill, Cab @
| Type | Home |
| Bedrooms | 4 |
| Bathrooms | 5 |
| SQFT | 2,938 |
| Acreage | 0.19 |
| MLS# | 37419 |
$1,958,975 4 Bedroom Condo in Mountain Village Tristant-THOTC-Villas
| Type | Condo |
| Bedrooms | 4 |
| Bathrooms | 4 |
| SQFT | 3,175 |
| MLS# | 19869 |
