Residential Search
8344 Residential Listings in All Areas
$1,799,000 4 Bedroom Home in Mountain Village
| Type | Home |
| Bedrooms | 4 |
| Bathrooms | 5 |
| SQFT | 3,315 |
| Acreage | 0.42 |
| MLS# | 29330 |
$1,799,000 3 Bedroom Condo in Telluride West Pacific Condominiums
| Type | Condo |
| Bedrooms | 3 |
| Bathrooms | 3 |
| SQFT | 1,625 |
| MLS# | 34436 |
$1,799,000 2 Bedroom Home in Lake Fork Junction
| Type | Home |
| Bedrooms | 2 |
| Bathrooms | 3 |
| SQFT | 1,812 |
| Acreage | 1.75 |
| MLS# | 44195 |
$1,795,000 4 Bedroom Condo in Mountain Village Elkstone
| Type | Condo |
| Bedrooms | 4 |
| Bathrooms | 4 |
| SQFT | 3,596 |
| MLS# | 15402 |
$1,795,000 3 Bedroom Condo in Telluride Parkside Townhomes
| Type | Condo |
| Bedrooms | 3 |
| Bathrooms | 5 |
| SQFT | 1,938 |
| MLS# | 16712 |
$1,795,000 3 Bedroom Condo in Mountain Village Tristant-THOTC-Villas
| Type | Condo |
| Bedrooms | 3 |
| Bathrooms | 4 |
| SQFT | 2,350 |
| MLS# | 17637 |
$1,795,000 3 Bedroom Condo in Mountain Village Elkstone
| Type | Condo |
| Bedrooms | 3 |
| Bathrooms | 4 |
| SQFT | 3,572 |
| MLS# | 17929 |
$1,795,000 3 Bedroom Condo in Mountain Village Belvedere Park
| Type | Condo |
| Bedrooms | 3 |
| Bathrooms | 4 |
| SQFT | 2,137 |
| MLS# | 17967 |
$1,795,000 3 Bedroom Condo in Telluride Diamond Tooth
| Type | Condo |
| Bedrooms | 3 |
| Bathrooms | 4 |
| SQFT | 1,896 |
| MLS# | 18475 |
$1,795,000 6 Bedroom Home in Mountain Village
| Type | Home |
| Bedrooms | 6 |
| Bathrooms | 6 |
| SQFT | 2,790 |
| Acreage | 0.73 |
| MLS# | 18890 |
