Residential Search
8344 Residential Listings in All Areas
$1,549,000 3 Bedroom Condo in Telluride Pacific Street
| Type | Condo |
| Bedrooms | 3 |
| Bathrooms | 4 |
| SQFT | 1,749 |
| MLS# | 20253 |
$1,549,000 2 Bedroom Condo in Mountain Village Peaks Penthouse
| Type | Condo |
| Bedrooms | 2 |
| Bathrooms | 3 |
| SQFT | 1,117 |
| MLS# | 20351 |
$1,549,000 2 Bedroom Condo in Mountain Village Lumiere
| Type | Condo |
| Bedrooms | 2 |
| Bathrooms | 3 |
| SQFT | 1,593 |
| MLS# | 24233 |
$1,549,000 2 Bedroom Condo in Telluride Ballard House South
| Type | Condo |
| Bedrooms | 2 |
| Bathrooms | 2 |
| SQFT | 746 |
| MLS# | 40932 |
$1,549,000 2 Bedroom Condo in Telluride Double Diamond
| Type | Condo |
| Bedrooms | 2 |
| Bathrooms | 3 |
| SQFT | 1,100 |
| MLS# | 43270 |
$1,545,000 4 Bedroom Condo in Mountain Village Tristant-THOTC-Villas
| Type | Condo |
| Bedrooms | 4 |
| Bathrooms | 4 |
| SQFT | 3,842 |
| MLS# | 29466 |
$1,545,000 2 Bedroom Condo in Telluride Gold Dust Cross
| Type | Condo |
| Bedrooms | 2 |
| Bathrooms | 3 |
| SQFT | 855 |
| MLS# | 43062 |
$1,538,000 4 Bedroom Home in E Tride Addition
| Type | Home |
| Bedrooms | 4 |
| Bathrooms | 4 |
| SQFT | 2,080 |
| Acreage | 0.06 |
| MLS# | 29964 |
