Residential Search
8368 Residential Listings in All Areas
$1,250,000 3 Bedroom Home in Deep Creek Ranches
| Type | Home |
| Bedrooms | 3 |
| Bathrooms | 3 |
| SQFT | 2,015 |
| Acreage | 3.16 |
| MLS# | 28450 |
$1,250,000 3 Bedroom Condo in Telluride Pacific Street
| Type | Condo |
| Bedrooms | 3 |
| Bathrooms | 4 |
| SQFT | 1,683 |
| MLS# | 29036 |
$1,250,000 5 Bedroom Home in E Tride Addition
| Type | Home |
| Bedrooms | 5 |
| Bathrooms | 4 |
| SQFT | 3,302 |
| Acreage | 0.13 |
| MLS# | 29086 |
$1,250,000 4 Bedroom Condo in Mountain Village Westermere
| Type | Condo |
| Bedrooms | 4 |
| Bathrooms | 4 |
| SQFT | 2,023 |
| MLS# | 30860 |
$1,250,000 2 Bedroom Condo in Telluride West Pacific Condominiums
| Type | Condo |
| Bedrooms | 2 |
| Bathrooms | 3 |
| SQFT | 1,161 |
| MLS# | 32803 |
$1,250,000 2 Bedroom Condo in Mountain Village Madeline Residences
| Type | Condo |
| Bedrooms | 2 |
| Bathrooms | 3 |
| SQFT | 1,786 |
| MLS# | 33362 |
$1,250,000 3 Bedroom Condo in Mountain Village Village Creek
| Type | Condo |
| Bedrooms | 3 |
| Bathrooms | 3 |
| SQFT | 2,206 |
| MLS# | 34574 |
$1,250,000 4 Bedroom Home in Placervalley Village
| Type | Home |
| Bedrooms | 4 |
| Bathrooms | 4 |
| SQFT | 4,464 |
| Acreage | 6.09 |
| MLS# | 35514 |
$1,250,000 4 Bedroom Home in Loghill Village
| Type | Home |
| Bedrooms | 4 |
| Bathrooms | 4 |
| SQFT | 3,584 |
| Acreage | 1.82 |
| MLS# | 35700 |
