Residential Search
8368 Residential Listings in All Areas
$1,050,000 2 Bedroom Condo in Mountain Village Granita
| Type | Condo |
| Bedrooms | 2 |
| Bathrooms | 2 |
| SQFT | 1,232 |
| MLS# | 19518 |
$1,050,000 2 Bedroom Condo in Mountain Village Elkstone 21
| Type | Condo |
| Bedrooms | 2 |
| Bathrooms | 3 |
| SQFT | 1,708 |
| MLS# | 29204 |
$1,050,000 3 Bedroom Condo in Mountain Village Elkstone 21
| Type | Condo |
| Bedrooms | 3 |
| Bathrooms | 4 |
| SQFT | 2,086 |
| MLS# | 29205 |
$1,050,000 4 Bedroom Home in XYZ Subdivision
| Type | Home |
| Bedrooms | 4 |
| Bathrooms | 5 |
| SQFT | 5,103 |
| Acreage | 9.35 |
| MLS# | 32079 |
$1,050,000 2 Bedroom Condo in Mountain Village Madeline Residences
| Type | Condo |
| Bedrooms | 2 |
| Bathrooms | 3 |
| SQFT | 1,558 |
| MLS# | 33353 |
$1,050,000 2 Bedroom Home in Estate Ranches
| Type | Home |
| Bedrooms | 2 |
| Bathrooms | 2 |
| SQFT | 1,455 |
| Acreage | 147.29 |
| MLS# | 35363 |
$1,050,000 2 Bedroom Condo in Mountain Village Madeline Residences
| Type | Condo |
| Bedrooms | 2 |
| Bathrooms | 3 |
| SQFT | 1,496 |
| MLS# | 39028 |
$1,050,000 2 Bedroom Condo in Telluride Boomerang Lodge
| Type | Condo |
| Bedrooms | 2 |
| Bathrooms | 2 |
| SQFT | 961 |
| MLS# | 40097 |
$1,050,000 3 Bedroom Home in Placervalley Village
| Type | Home |
| Bedrooms | 3 |
| Bathrooms | 2 |
| SQFT | 1,557 |
| Acreage | 1.41 |
| MLS# | 40882 |
