Residential Search
8345 Residential Listings in All Areas
$3,645,000 4 Bedroom Home in Meadows @ Deep Cr
| Type | Home |
| Bedrooms | 4 |
| Bathrooms | 5 |
| SQFT | 6,826 |
| Acreage | 3.00 |
| MLS# | 31464 |
$3,625,000 3 Bedroom Home in Mountain Village
| Type | Home |
| Bedrooms | 3 |
| Bathrooms | 3 |
| SQFT | 2,418 |
| Acreage | 0.52 |
| MLS# | 43750 |
$3,600,000 4 Bedroom Condo in Mountain Village Heritage Cross
| Type | Condo |
| Bedrooms | 4 |
| Bathrooms | 5 |
| SQFT | 3,482 |
| MLS# | 9995 |
$3,600,000 3 Bedroom Home in Telluride Towns
| Type | Home |
| Bedrooms | 3 |
| Bathrooms | 3 |
| SQFT | 2,435 |
| Acreage | 0.30 |
| MLS# | 21206 |
$3,600,000 5 Bedroom Home in Mountain Village
| Type | Home |
| Bedrooms | 5 |
| Bathrooms | 8 |
| SQFT | 6,150 |
| Acreage | 0.62 |
| MLS# | 25285 |
$3,600,000 4 Bedroom Home in Mountain Village
| Type | Home |
| Bedrooms | 4 |
| Bathrooms | 6 |
| SQFT | 5,700 |
| Acreage | 1.02 |
| MLS# | 31706 |
$3,600,000 4 Bedroom Home in Dakota Addition
| Type | Home |
| Bedrooms | 4 |
| Bathrooms | 4 |
| SQFT | 2,909 |
| Acreage | 0.13 |
| MLS# | 31831 |
$3,600,000 3 Bedroom Home in E Tride Addition
| Type | Home |
| Bedrooms | 3 |
| Bathrooms | 3 |
| SQFT | 2,651 |
| Acreage | 0.06 |
| MLS# | 35402 |
