Residential Search
8369 Residential Listings in All Areas
$3,650,000 4 Bedroom Home in Mountain Village
| Type | Home |
| Bedrooms | 4 |
| Bathrooms | 5 |
| SQFT | 3,910 |
| Acreage | 0.34 |
| MLS# | 36011 |
$3,650,000 5 Bedroom Home in Mountain Village
| Type | Home |
| Bedrooms | 5 |
| Bathrooms | 6 |
| SQFT | 4,626 |
| Acreage | 0.99 |
| MLS# | 38233 |
$3,650,000 3 Bedroom Home in E Tride Addition
| Type | Home |
| Bedrooms | 3 |
| Bathrooms | 4 |
| SQFT | 2,274 |
| Acreage | 0.07 |
| MLS# | 40937 |
$3,645,000 4 Bedroom Home in Meadows @ Deep Cr
| Type | Home |
| Bedrooms | 4 |
| Bathrooms | 5 |
| SQFT | 6,826 |
| Acreage | 3.00 |
| MLS# | 31464 |
$3,625,000 3 Bedroom Home in Mountain Village
| Type | Home |
| Bedrooms | 3 |
| Bathrooms | 3 |
| SQFT | 2,418 |
| Acreage | 0.52 |
| MLS# | 43750 |
$3,600,000 4 Bedroom Condo in Mountain Village Heritage Cross
| Type | Condo |
| Bedrooms | 4 |
| Bathrooms | 5 |
| SQFT | 3,482 |
| MLS# | 9995 |
$3,600,000 3 Bedroom Home in Telluride Towns
| Type | Home |
| Bedrooms | 3 |
| Bathrooms | 3 |
| SQFT | 2,435 |
| Acreage | 0.30 |
| MLS# | 21206 |
