Residential Search
8368 Residential Listings in All Areas
$7,650,000 7 Bedroom Home in Mountain Village
| Type | Home |
| Bedrooms | 7 |
| Bathrooms | 8 |
| SQFT | 7,248 |
| Acreage | 1.36 |
| MLS# | 39261 |
$7,600,000 6 Bedroom Home in Mountain Village
| Type | Home |
| Bedrooms | 6 |
| Bathrooms | 9 |
| SQFT | 8,395 |
| Acreage | 1.87 |
| MLS# | 11548 |
$7,600,000 6 Bedroom Home in Mountain Village
| Type | Home |
| Bedrooms | 6 |
| Bathrooms | 9 |
| SQFT | 8,395 |
| Acreage | 1.87 |
| MLS# | 29834 |
$7,600,000 6 Bedroom Home in Mountain Village
| Type | Home |
| Bedrooms | 6 |
| Bathrooms | 5 |
| SQFT | 5,004 |
| Acreage | 0.86 |
| MLS# | 43578 |
$7,600,000 5 Bedroom Home in Brown Dog Ranch
| Type | Home |
| Bedrooms | 5 |
| Bathrooms | 9 |
| SQFT | 9,264 |
| Acreage | 70.40 |
| MLS# | 44181 |
$7,595,000 8 Bedroom Home in Mountain Village
| Type | Home |
| Bedrooms | 8 |
| Bathrooms | 9 |
| SQFT | 12,302 |
| Acreage | 2.04 |
| MLS# | 33267 |
$7,595,000 6 Bedroom Home in Mountain Village
| Type | Home |
| Bedrooms | 6 |
| Bathrooms | 8 |
| SQFT | 6,364 |
| Acreage | 0.51 |
| MLS# | 36186 |
$7,595,000 8 Bedroom Home in Mountain Village
| Type | Home |
| Bedrooms | 8 |
| Bathrooms | 6 |
| SQFT | 5,463 |
| Acreage | 1.74 |
| MLS# | 43869 |
