Residential Search
8340 Residential Listings in All Areas
$7,495,000 4 Bedroom Home in Idarado Legacy
| Type | Home |
| Bedrooms | 4 |
| Bathrooms | 6 |
| SQFT | 4,704 |
| Acreage | 0.73 |
| MLS# | 37454 |
$7,495,000 7 Bedroom Home in Mountain Village
| Type | Home |
| Bedrooms | 7 |
| Bathrooms | 9 |
| SQFT | 11,493 |
| Acreage | 0.83 |
| MLS# | 38292 |
$7,495,000 4 Bedroom Home in Mountain Village
| Type | Home |
| Bedrooms | 4 |
| Bathrooms | 6 |
| SQFT | 4,123 |
| Acreage | 0.96 |
| MLS# | 42755 |
$7,490,000 5 Bedroom Home in Mountain Village
| Type | Home |
| Bedrooms | 5 |
| Bathrooms | 7 |
| SQFT | 9,391 |
| Acreage | 1.20 |
| MLS# | 35007 |
$7,450,000 7 Bedroom Home in Mountain Village
| Type | Home |
| Bedrooms | 7 |
| Bathrooms | 11 |
| SQFT | 10,469 |
| Acreage | 1.80 |
| MLS# | 34434 |
$7,450,000 6 Bedroom Home in Mountain Village
| Type | Home |
| Bedrooms | 6 |
| Bathrooms | 8 |
| SQFT | 9,094 |
| Acreage | 0.85 |
| MLS# | 38612 |
$7,450,000 5 Bedroom Home in Mountain Village
| Type | Home |
| Bedrooms | 5 |
| Bathrooms | 7 |
| SQFT | 5,938 |
| Acreage | 0.38 |
| MLS# | 39643 |
$7,450,000 4 Bedroom Home in Meadows @ Deep Cr
| Type | Home |
| Bedrooms | 4 |
| Bathrooms | 6 |
| SQFT | 7,214 |
| Acreage | 3.00 |
| MLS# | 41382 |
$7,450,000 6 Bedroom Home in Mountain Village
| Type | Home |
| Bedrooms | 6 |
| Bathrooms | 6 |
| SQFT | 5,707 |
| Acreage | 0.75 |
| MLS# | 41462 |
