Residential Search
8345 Residential Listings in All Areas
$3,400,000 3 Bedroom Home in Mountain Village
| Type | Home |
| Bedrooms | 3 |
| Bathrooms | 4 |
| SQFT | 2,970 |
| Acreage | 5.24 |
| MLS# | 31052 |
$3,400,000 4 Bedroom Condo in Mountain Village Heritage Cross
| Type | Condo |
| Bedrooms | 4 |
| Bathrooms | 5 |
| SQFT | 3,556 |
| MLS# | 32035 |
$3,400,000 5 Bedroom Condo in Mountain Village See Forever Village
| Type | Condo |
| Bedrooms | 5 |
| Bathrooms | 5 |
| SQFT | 3,970 |
| MLS# | 32125 |
$3,399,000 4 Bedroom Condo in Telluride IronWood at Telluride
| Type | Condo |
| Bedrooms | 4 |
| Bathrooms | 5 |
| SQFT | 2,841 |
| MLS# | 28615 |
$3,399,000 4 Bedroom Condo in Telluride IronWood at Telluride
| Type | Condo |
| Bedrooms | 4 |
| Bathrooms | 5 |
| SQFT | 2,810 |
| MLS# | 34556 |
$3,395,000 4 Bedroom Home in Mountain Village
| Type | Home |
| Bedrooms | 4 |
| Bathrooms | 5 |
| SQFT | 4,530 |
| Acreage | 0.54 |
| MLS# | 32883 |
$3,395,000 5 Bedroom Home in Mountain Village
| Type | Home |
| Bedrooms | 5 |
| Bathrooms | 5 |
| SQFT | 5,292 |
| Acreage | 0.61 |
| MLS# | 34446 |
$3,395,000 4 Bedroom Condo in Mountain Village Peaks Penthouse
| Type | Condo |
| Bedrooms | 4 |
| Bathrooms | 5 |
| SQFT | 3,700 |
| MLS# | 38762 |
$3,395,000 3 Bedroom Condo in Mountain Village Dakota Place
| Type | Condo |
| Bedrooms | 3 |
| Bathrooms | 4 |
| SQFT | 2,303 |
| MLS# | 39689 |
