Residential Search
8345 Residential Listings in All Areas
$3,350,000 4 Bedroom Condo in Mountain Village The Plaza
| Type | Condo |
| Bedrooms | 4 |
| Bathrooms | 4 |
| SQFT | 3,096 |
| MLS# | 38448 |
$3,350,000 3 Bedroom Condo in Mountain Village Elkstone 21
| Type | Condo |
| Bedrooms | 3 |
| Bathrooms | 4 |
| SQFT | 2,853 |
| MLS# | 40744 |
$3,312,100 4 Bedroom Home in Mountain Village
| Type | Home |
| Bedrooms | 4 |
| Bathrooms | 4 |
| SQFT | 4,089 |
| Acreage | 0.57 |
| MLS# | 39435 |
$3,300,000 5 Bedroom Home in Mountain Village
| Type | Home |
| Bedrooms | 5 |
| Bathrooms | 5 |
| SQFT | 5,574 |
| Acreage | 1.43 |
| MLS# | 15120 |
$3,300,000 4 Bedroom Home in Mountain Village
| Type | Home |
| Bedrooms | 4 |
| Bathrooms | 5 |
| SQFT | 4,339 |
| Acreage | 0.52 |
| MLS# | 16589 |
$3,300,000 4 Bedroom Condo in Mountain Village The Plaza
| Type | Condo |
| Bedrooms | 4 |
| Bathrooms | 5 |
| SQFT | 3,622 |
| MLS# | 18477 |
$3,300,000 6 Bedroom Home in Telluride Towns
| Type | Home |
| Bedrooms | 6 |
| Bathrooms | 6 |
| SQFT | 3,468 |
| Acreage | 0.00 |
| MLS# | 18813 |
$3,300,000 6 Bedroom Home in Mountain Village
| Type | Home |
| Bedrooms | 6 |
| Bathrooms | 5 |
| SQFT | 6,217 |
| Acreage | 0.43 |
| MLS# | 24748 |
$3,300,000 4 Bedroom Condo in Telluride 209 Condominiums
| Type | Condo |
| Bedrooms | 4 |
| Bathrooms | 5 |
| SQFT | 3,877 |
| MLS# | 28245 |
$3,300,000 4 Bedroom Condo in Mountain Village See Forever Village
| Type | Condo |
| Bedrooms | 4 |
| Bathrooms | 4 |
| SQFT | 3,700 |
| MLS# | 28539 |
$3,300,000 4 Bedroom Condo in Mountain Village Madeline Residences
| Type | Condo |
| Bedrooms | 4 |
| Bathrooms | 5 |
| SQFT | 3,972 |
| MLS# | 33361 |
