Residential Search
295 Residential Listings in All Areas
$45,000,000 8 Bedroom Home in Out of Area
| Type | Home |
| Bedrooms | 8 |
| Bathrooms | 8 |
| SQFT | 23,373 |
| Acreage | 1,056.00 |
| MLS# | 43748 |
$32,000,000 7 Bedroom Home in Mountain Village
| Type | Home |
| Bedrooms | 7 |
| Bathrooms | 12 |
| SQFT | 16,122 |
| Acreage | 0.94 |
| MLS# | 43959 |
$29,990,000 4 Bedroom Home in Falls at Telluride
| Type | Home |
| Bedrooms | 4 |
| Bathrooms | 6 |
| SQFT | 9,428 |
| Acreage | 2.73 |
| MLS# | 43897 |
$27,995,000 10 Bedroom Home in Pagosa Springs
| Type | Home |
| Bedrooms | 10 |
| Bathrooms | 10 |
| SQFT | 12,747 |
| Acreage | 610.00 |
| MLS# | 43614 |
$21,500,000 5 Bedroom Home in Falls at Telluride
| Type | Home |
| Bedrooms | 5 |
| Bathrooms | 6 |
| SQFT | 6,100 |
| Acreage | 4.74 |
| MLS# | 43954 |
$18,900,000 4 Bedroom Condo in Telluride Manna Condominiums
| Type | Condo |
| Bedrooms | 4 |
| Bathrooms | 7 |
| SQFT | 4,989 |
| MLS# | 44084 |
$18,750,000 7 Bedroom Home in Mountain Village
| Type | Home |
| Bedrooms | 7 |
| Bathrooms | 11 |
| SQFT | 11,359 |
| Acreage | 1.98 |
| MLS# | 43071 |
$18,495,000 4 Bedroom Home in Out of area
| Type | Home |
| Bedrooms | 4 |
| Bathrooms | 4 |
| SQFT | 4,193 |
| Acreage | 480.00 |
| MLS# | 43469 |
$17,850,000 8 Bedroom Home in Mountain Village
| Type | Home |
| Bedrooms | 8 |
| Bathrooms | 10 |
| SQFT | 10,003 |
| Acreage | 0.94 |
| MLS# | 43356 |
