Residential Search
8338 Residential Listings in All Areas
$68,000,000 27 Bedroom Home in Out of Area
| Type | Home |
| Bedrooms | 27 |
| Bathrooms | 33 |
| SQFT | 77,000 |
| Acreage | 3,151.00 |
| MLS# | 24314 |
$45,000,000 8 Bedroom Home in Out of Area
| Type | Home |
| Bedrooms | 8 |
| Bathrooms | 8 |
| SQFT | 23,373 |
| Acreage | 1,056.00 |
| MLS# | 43748 |
$41,000,000 8 Bedroom Home in Mountain Village
| Type | Home |
| Bedrooms | 8 |
| Bathrooms | 13 |
| SQFT | 18,399 |
| Acreage | 1.17 |
| MLS# | 43125 |
$32,000,000 7 Bedroom Home in Mountain Village
| Type | Home |
| Bedrooms | 7 |
| Bathrooms | 12 |
| SQFT | 16,122 |
| Acreage | 0.94 |
| MLS# | 43959 |
$29,990,000 4 Bedroom Home in Falls at Telluride
| Type | Home |
| Bedrooms | 4 |
| Bathrooms | 6 |
| SQFT | 9,428 |
| Acreage | 2.73 |
| MLS# | 43897 |
$29,500,000 7 Bedroom Home in Idarado Legacy
| Type | Home |
| Bedrooms | 7 |
| Bathrooms | 8 |
| SQFT | 8,135 |
| Acreage | 4.97 |
| MLS# | 43700 |
$27,995,000 10 Bedroom Home in Pagosa Springs
| Type | Home |
| Bedrooms | 10 |
| Bathrooms | 10 |
| SQFT | 12,747 |
| Acreage | 610.00 |
| MLS# | 43614 |
$24,500,000 9 Bedroom Home in Berman Buckskin Ranch
| Type | Home |
| Bedrooms | 9 |
| Bathrooms | 7 |
| SQFT | 4,000 |
| Acreage | 1,383.00 |
| MLS# | 38731 |
$23,000,000 9 Bedroom Home in Mountain Village
| Type | Home |
| Bedrooms | 9 |
| Bathrooms | 13 |
| SQFT | 12,916 |
| Acreage | 1.11 |
| MLS# | 41864 |
