Residential Search
8378 Residential Listings in All Areas
$17,500,000 11 Bedroom Home in Mountain Village
| Type | Home |
| Bedrooms | 11 |
| Bathrooms | 14 |
| SQFT | 14,526 |
| Acreage | 5.20 |
| MLS# | 40204 |
$16,950,000 5 Bedroom Home in Mountain Village
| Type | Home |
| Bedrooms | 5 |
| Bathrooms | 8 |
| SQFT | 10,618 |
| Acreage | 1.11 |
| MLS# | 42634 |
$16,900,000 5 Bedroom Home in Falls at Telluride
| Type | Home |
| Bedrooms | 5 |
| Bathrooms | 6 |
| SQFT | 6,100 |
| Acreage | 1.57 |
| MLS# | 44250 |
$16,874,000 6 Bedroom Home in Idarado Legacy
| Type | Home |
| Bedrooms | 6 |
| Bathrooms | 8 |
| SQFT | 8,770 |
| Acreage | 0.64 |
| MLS# | 43613 |
$16,675,000 4 Bedroom Condo in Telluride Senate Wick
| Type | Condo |
| Bedrooms | 4 |
| Bathrooms | 7 |
| SQFT | 5,699 |
| MLS# | 43935 |
$16,500,000 6 Bedroom Home in Mountain Village
| Type | Home |
| Bedrooms | 6 |
| Bathrooms | 7 |
| SQFT | 9,544 |
| Acreage | 0.96 |
| MLS# | 42326 |
$16,348,000 4 Bedroom Condo in Mountain Village Four Seasons
| Type | Condo |
| Bedrooms | 4 |
| Bathrooms | 4 |
| SQFT | 4,087 |
| MLS# | 44272 |
$16,250,000 5 Bedroom Home in Mountain Village
| Type | Home |
| Bedrooms | 5 |
| Bathrooms | 6 |
| SQFT | 7,717 |
| Acreage | 39.32 |
| MLS# | 37875 |
$15,950,000 5 Bedroom Home in Mountain Village
| Type | Home |
| Bedrooms | 5 |
| Bathrooms | 9 |
| SQFT | 8,699 |
| Acreage | 1.22 |
| MLS# | 43222 |
