Residential Search
8338 Residential Listings in All Areas
$18,495,000 4 Bedroom Home in Out of area
| Type | Home |
| Bedrooms | 4 |
| Bathrooms | 4 |
| SQFT | 4,193 |
| Acreage | 480.00 |
| MLS# | 43469 |
$18,000,000 4 Bedroom Home in Falls at Telluride
| Type | Home |
| Bedrooms | 4 |
| Bathrooms | 6 |
| SQFT | 9,428 |
| Acreage | 2.73 |
| MLS# | 38274 |
$18,000,000 13 Bedroom Home in Preserve
| Type | Home |
| Bedrooms | 13 |
| Bathrooms | 13 |
| SQFT | 18,241 |
| Acreage | 28.03 |
| MLS# | 41324 |
$18,000,000 4 Bedroom Home in Mountain Village
| Type | Home |
| Bedrooms | 4 |
| Bathrooms | 5 |
| SQFT | 5,159 |
| Acreage | 4.06 |
| MLS# | 42870 |
$17,900,000 6 Bedroom Home in Mountain Village
| Type | Home |
| Bedrooms | 6 |
| Bathrooms | 8 |
| SQFT | 9,897 |
| Acreage | 1.51 |
| MLS# | 42471 |
$17,850,000 8 Bedroom Home in Mountain Village
| Type | Home |
| Bedrooms | 8 |
| Bathrooms | 10 |
| SQFT | 10,003 |
| Acreage | 0.94 |
| MLS# | 43356 |
$17,750,000 5 Bedroom Home in Mountain Village
| Type | Home |
| Bedrooms | 5 |
| Bathrooms | 8 |
| SQFT | 8,220 |
| Acreage | 1.79 |
| MLS# | 39313 |
$17,500,000 11 Bedroom Home in Mountain Village
| Type | Home |
| Bedrooms | 11 |
| Bathrooms | 14 |
| SQFT | 14,526 |
| Acreage | 5.20 |
| MLS# | 40204 |
$16,950,000 5 Bedroom Home in Mountain Village
| Type | Home |
| Bedrooms | 5 |
| Bathrooms | 8 |
| SQFT | 10,618 |
| Acreage | 1.11 |
| MLS# | 42634 |
