Residential Search
8338 Residential Listings in All Areas
$12,900,000 5 Bedroom Home in Mountain Village
| Type | Home |
| Bedrooms | 5 |
| Bathrooms | 9 |
| SQFT | 7,821 |
| Acreage | 0.69 |
| MLS# | 40921 |
$12,750,000 4 Bedroom Condo in Telluride Senate Wick
| Type | Condo |
| Bedrooms | 4 |
| Bathrooms | 6 |
| SQFT | 5,699 |
| MLS# | 41460 |
$12,500,000 5 Bedroom Home in Mountain Village
| Type | Home |
| Bedrooms | 5 |
| Bathrooms | 7 |
| SQFT | 6,397 |
| Acreage | 0.51 |
| MLS# | 41901 |
$12,500,000 5 Bedroom Home in Mountain Village
| Type | Home |
| Bedrooms | 5 |
| Bathrooms | 6 |
| SQFT | 5,891 |
| Acreage | 0.59 |
| MLS# | 43539 |
$12,500,000 5 Bedroom Home in Mountain Village
| Type | Home |
| Bedrooms | 5 |
| Bathrooms | 9 |
| SQFT | 7,024 |
| Acreage | 2.28 |
| MLS# | 43625 |
$12,490,000 6 Bedroom Home in Mountain Village
| Type | Home |
| Bedrooms | 6 |
| Bathrooms | 7 |
| SQFT | 7,134 |
| Acreage | 0.90 |
| MLS# | 43089 |
$12,395,000 7 Bedroom Home in Mountain Village
| Type | Home |
| Bedrooms | 7 |
| Bathrooms | 6 |
| SQFT | 7,831 |
| Acreage | 0.81 |
| MLS# | 42714 |
