Residential Search
8338 Residential Listings in All Areas
$21,500,000 10 Bedroom Home in Mountain Village
| Type | Home |
| Bedrooms | 10 |
| Bathrooms | 13 |
| SQFT | 16,924 |
| Acreage | 0.90 |
| MLS# | 42099 |
$21,500,000 7 Bedroom Home in Mountain Village
| Type | Home |
| Bedrooms | 7 |
| Bathrooms | 8 |
| SQFT | 10,192 |
| Acreage | 0.58 |
| MLS# | 42121 |
$21,500,000 5 Bedroom Home in Falls at Telluride
| Type | Home |
| Bedrooms | 5 |
| Bathrooms | 6 |
| SQFT | 6,100 |
| Acreage | 4.74 |
| MLS# | 43954 |
$19,750,000 5 Bedroom Home in Skyfield North
| Type | Home |
| Bedrooms | 5 |
| Bathrooms | 9 |
| SQFT | 12,438 |
| Acreage | 9.08 |
| MLS# | 43490 |
$19,247,000 6 Bedroom Home in Mountain Village
| Type | Home |
| Bedrooms | 6 |
| Bathrooms | 8 |
| SQFT | 13,040 |
| Acreage | 1.74 |
| MLS# | 44106 |
$19,000,000 5 Bedroom Home in Wilson Mesa
| Type | Home |
| Bedrooms | 5 |
| Bathrooms | 10 |
| SQFT | 11,701 |
| Acreage | 384.00 |
| MLS# | 16608 |
$18,900,000 7 Bedroom Home in Mountain Village
| Type | Home |
| Bedrooms | 7 |
| Bathrooms | 9 |
| SQFT | 7,883 |
| Acreage | 1.35 |
| MLS# | 41927 |
$18,900,000 4 Bedroom Condo in Telluride Manna Condominiums
| Type | Condo |
| Bedrooms | 4 |
| Bathrooms | 7 |
| SQFT | 4,989 |
| MLS# | 44084 |
$18,750,000 7 Bedroom Home in Mountain Village
| Type | Home |
| Bedrooms | 7 |
| Bathrooms | 11 |
| SQFT | 11,359 |
| Acreage | 1.98 |
| MLS# | 43071 |
